히트싱크, 전자부품, 산업용 구조재, 가드레일, 건설용 내.외장재 인발 압출전문
히트싱크, 전자부품, 산업용 구조재, 가드레일, 건설용 내.외장재 인발 압출전문
히트싱크, 전자부품, 산업용 구조재, 가드레일, 건설용 내.외장재 인발 압출전문
히트싱크, 전자부품, 산업용 구조재, 가드레일, 건설용 내.외장재 인발 압출전문
히트싱크, 전자부품, 산업용 구조재, 가드레일, 건설용 내.외장재 인발 압출전문
제품번호   
제품명 : 알루미늄 각재 (제품번호 : 1004) 
분류 : 제품안내 >> 알루미늄 형재부문 >>

재질 : A6061-T6
표준길이 : 2M(주문시 조정 가능)


소형각재
가로 세로 길이
3 20, 25, 30, 40, 50  
4 20, 30, 40, 50, 60  
5 5, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90, 100  
6 6, 15, 20, 30, 40, 50, 60, 70, 80, 90, 100  
8 8, 15, 20, 25, 30, 40, 45, 50, 60, 70, 80, 90, 100, 170  
10 10, 15, 20, 25, 30, 35, 40, 50, 60, 65, 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, 205  
10.5 220  
12 12, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 180, 200  
13 55, 90, 116, 140  
15 15, 20, 25, 30, 40, 45, 50, 60, 70, 80, 90, 100, 103, 110, 120, 130, 140, 150, 160, 200  
16 16, 20, 30, 40, 50, 60, 70, 75, 80, 90, 100, 110, 120, 130, 140, 150, 180, 200  
17 50  
18 50, 65, 70 , 100  
20 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 180, 200  
21 105  
22 39, 55, 60, 70  
23 108  
24 208  
25 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 80, 85, 90, 100, 110, 120, 130, 140, 150, 205, 225  
26 72, 172  
27 27.5*60, 120, 28*122  
30 30, 35, 40, 45, 50, 60, 65, 70, 75, 80, 90, 100, 110, 120, 130, 140, 150, 175, 180, 205  
31 42, 31.5*162  
32 32  
33 102  
35 35, 40, 45, 50, 60, 65, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 178, 200  
38 38, 180  
40 40, 45, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 200  
45 45, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150  
47 105  
50 50, 55, 60, 70, 80, 90, 100, 110, 120, 130, 150, 52*107  
55 55, 60, 70, 80, 90, 100, 110, 120, 130, 150  
60 60, 70, 80, 85, 90, 100, , 125, 130  
65 65, 70, 140  
70 70, 75, 80, 90, 100  
72 74  
75 75, 80  
76 90  
80 80, 100  
90 90  

중대형 각재
두께 폭(중대형) 두께 폭(중대형)
12 280 70 120, 163, 181, 280
16 280, 300, 350, 19*297 75 140, 305
20 250, 400 76 200
21 280, 300 80 250
23 266 81 160
24 300 82 120, 228
26 280 85 185
30 215, 255, 280, 305, 400 86 205, 90*100
31 208 93 308
32 270 94 288
35 302, 350 95 170
36 210, 240, 280 100 100, 113, 200
40 280 104 215
41 260 105 130
42 225, 310 109 200
45 200, 280 110 110
46 360 112 220
50 280 115 158
51 205, 255 118 225
55 200, 205, 330 120 120
60 250, 280, 300 125 184
61 340 130 130
65 210, 270, 300    

두께(t) 폭(w)   두께(t) 폭(w)   두께(t) 폭(w)   두께(t) 폭(w)   두께(t) 폭(w)
2 24   25 73   15 103   25 115   38 65
2 60 25 115 15 140 25 145 38 92
3 25 27 112 16 65 25 165 39 84
3 60 30 112 16 75 25 198 39 162
3 75 32 38 16 180 26 93 40 125
3 100 33 64 16.5 25 26 122 40 135
4 15 35 115 17 205 26 155 40 140
4 60 37 114 17.5 168 27 112 40 160
4 100 42 54 18 50 27 120 42 85
5 104 45 51 20 35 27 141 45 55
8.5 142 47 62 20 75 28 88 45 173
10 17 47 105 21 105 28 90 48 132
10 55 11 170 21 135 30 112 50 115.5
10 75 11 200 22 160 30 167 50 117
10 152 11.5 12.5 22 180 30 180 50 140
11 16 12 56 22 188 31 152 54 140
12 14 12 79 23 108 31 207 55 130
13 15 12 170 23 140 32.5 127 65 85
13 45 12 180 23 225 32.5 132 67 74
15.5 63 13 25 24 92 35 115    
22 39 13 140 24 208 37 91    
25 26 13.5 15 25 35 37 114    
19 25 13.5 45 25 45        

소형각재(J.S.S)
두께   두께   두께   두께
26 172   30 80   35 35   55 100
26.8 59.8 30 95 35 40 60 60
27 112 30 100 35 47 60 100
28 107 30 112 35 50 64 96
29 38 30 150 35 60 65 65
30 30 30 180 50 70 67 92
30 40 30 205 50 80 70 70
30 50 31 54 50 100 70 85
30 60 32 55 53 93 72 87
30 70 32 122 55 55    

대형각재(J.S.S)
두께   두께   두께   두께
5 261   23 247   36 305   80 185
6 283 23 280 37 310 80 220
6 305 24 300 40 200 81 160
6 355 25 205 40 280 82 120
8 300 26 280 42 180 82 182
8 350 27 302 42 300 85 145
10 280 28.5 253 45 150 85 185
12 280 30 255 45 174 85 230
14.5 262 30 280 45 200 86 205
16 240 30 300 45 280 90 90
16 280 30 305 46 162 95 170
16 300 30 400 47 168 100 100
18 280 31 208 50 150 104 142
20 250 31 254 75 140 105 165
20 252 32 280 75 210 105 185
20 280 35 200 75 280 110 110
20 320 35 301 76 172 110 215
20 400 36 210 80 80 130 130
21 280 36 240 80 100    
21 300 36 280 80 158    

J.S.D 금형보유현황
두께   두께   두께   두께
2.5 221   12 190   30.7 133   60 374
3 34 14 141 31.75 294 60.5 60.5
3 15 14 170 31.75 322 60.5 250
4 250 14 180 32 270 61 295
4 390 15 260 32 319 61 340
4 274 16 280 32 160 61 235
5 280 16 350 32 151 62 62
5 450 16 158 32.5 124.5 65 270
5 125 16 330 35 350 65 300
5 95.5 19.05 294 35 320 70 181
6 100 20 510 36 280 70 280
6.35 41 20 303 36 103.15 70 163
6.35 62 20 160 37 180 70 122
6.35 86 21 280 37 300 70 188
6.35 108 22 255 38 187 70.5 70.5
6.35 126 22 165 38 250 73 299
6.35 164 22 185 38 205 75 305
6.35 184 22 180 38 212 75 237
6.35 210 22.2 38.1 40 280 76 200
6.5 205 23 265 42 310 77 263
8.5 202 23 220 42 280 77 345
9.52 276.3 23 316 42 182 79 193
10 280 23 280 45 280 80 250
10 362 23 45 45 195 80.5 80.5
10 180 23 225 45 261 82 228
10 300 24.5 190 46 360 84 365
10 370 25 620 46 165 86 205
10 115 25 225 48 187 89 164
10 100 25 203.5 50 280 90.5 90.5
10 125 26 280 50 500 93 308
10 150 26 172 50.5 50.5 94 288
10 175 26 46 51 255 100 113
10 200 27.7 133 51 205 100 200
10 230 28 315 51 375 100.5 100.5
10 100 30 280 54 327 104 215
10.5 220 30 510 55.5 250 109 200
10.5 202 30 205 57 150 111 207
11.5 85 30 355 60 100 112 220
12 280 30 255 60 280 115 185
12 200 30 175 60 194 115 158
            118 225
            125 184
            140 320

J.S.D 금형보유현황
두께   두께   두께   두께
1.7 25   7.5 30   17 182   38 187
2 104 7.5 14.5 17 70 38 212
2 25 7.85 50 18 70 38 205
2 15 7.95 38.1 18 38 38 250
2 140 8 30 19.05 294 38 38
2.5 30 8 85 20 303 40 280
2.5 221 8 100 20 70 40 45
2.5 33 8 80 20 200 40 40
2.5 76 8 60 20 160 40.3 70.3
2.7 12.7 8 40 20 60 40.3 100.3
3 12 8 25 20 40 40.3 80.3
3 70 8 70 20 52 40.5 40.5
3 206 8 50 20 90 42 182
3 50 8 20 20 70 42 310
3 12 8 90 20 50 42 280
3 34 8 30 20 30 43.6 88.4
3 65 8.5 202 20 32 43.6 101
3 40 9 22 20 150 45 280
3 15 9 69 20 510 45 70
4 11.6 9.52 276.3 20 20 45 261
4 250 9.53 50.8 21 280 45 195
4 60 9.7 54 21.4 88 46 165
4 40 10 90 22 165 46 360
4 274 10 300 22 185 48 187
4 20 10 230 22 180 50 280
4 67 10 100 22 255 50 90
4 62 10 370 22.2 38.1 50 70
4 7 10 280 23 280 50 500
4 49 10 100 23 225 50.3 80.3
4 55 10 200 23 316 50.5 50.5
4 120 10 100 23 45 51 375
4 25 10 175 23 220 51 255
4 390 10 180 23 265 51 205
4 101 10 30 24.5 190 54 327
4 10 10 125 25 203.5 55.5 250
4 31.1 10 115 25 47 57 150
4 92 10 90 25 90 60 280
4.5 14 10 80 25 100 60 374
4.78 250 10 70 25 620 60 194
4.78 180 10 50 25 225 60 100
4.8 132.5 10 40 25 50 60.5 250
5 50 10 60 25 60 60.5 60.5
5 45 10 20 25 40 61 235
5 90 10 10 25.3 80.3 61 295
5 450 10 362 25.3 70.3 61 340
5 60 10 100 26 280 62 62
5 80 10 15 26 46 62 86
5 31 10 150 26 172 65 300
5 30 10.5 202 27.7 133 65 270
5 280 10.5 220 28 315 65 85
5 100 11.5 85 28.5 146 70 188
5 125 12 38 30 65 70 122
5 44 12 18 30 355 70 181
5 88 12 32 30 63 70 163
5 70 12 200 30 280 70 280
5 20 12 280 30 175 70.5 70.5
5 40 12 20 30 255 73 299
5 95.5 12 60 30 205 75 237
5 40 12 50 30 60 75 305
5.2 432 12 12 30 50 76 200
5.3 212 12 190 30 40 77 345
5.5 205 12.7 50.8 30 35 77 263
6 100 13.5 18 30 80 79 193
6 100 14 170 30 510 80 250
6 80 14 141 30 30 80.5 80.5
6 30 14 180 30.3 100.3 82 228
6 40 14 25 30.7 133 84 365
6 87 15 60 31.75 322 86 205
6 35 15 80 31.75 294 89 164
6 60 15 25 31.75 152.4 90.5 90.5
6 20 15 70 32 319 93 308
6.3 125 15 50 32 151 94 288
6.35 184 15 40 32 160 100 200
6.35 126 15 20 32 270 100 113
6.35 86 15 260 32.5 124.5 100.5 100.5
6.35 220 15 15 35 320 104 215
6.35 62 15 60 35 70 109 200
6.35 210 15.9 50 35 50 111 207
6.35 108 16 280 35 350 112 220
6.35 164 16 158 35 35 115 158
6.35 41 16 350 36 280 115 185
6.5 205 16 120 36 103.15 118 225
7 45 16 50 37 180 125 184
7 10.5 16 330 37 300 140 320
※금형리스트와 재고리스트는 예고없이 변경될 수 있습니다. 발주시 꼭 담당자에게 확인 해주세요.